Usage Statistics for eurotransport.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7094
Total Files 2252
Total Pages 3021
Total Visits 1445
Total kB Files 20595
Total kB In 0
Total kB Out 0
Total Unique Sites 1855
Total Unique URLs 30
Total Unique Referrers 240
Total Unique User Agents 1079
. Avg Max
Hits per Hour 9 213
Hits per Day 228 715
Files per Day 72 129
Pages per Day 97 183
Sites per Day 59 329
Visits per Day 46 72
kB Files per Day 664 2044
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.75% 2252
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.11% 8
Code 400 - Bad Request 0.16% 11
Code 403 - Forbidden 18.62% 1321
Code 404 - Not Found 49.34% 3500

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 169 2.38% 60 2.66% 122 4.04% 51 3.53% 62 3.34% 340 1.65% 0 0.00% 0 0.00%
2 208 2.93% 99 4.40% 146 4.83% 54 3.74% 63 3.40% 1147 5.57% 0 0.00% 0 0.00%
3 715 10.08% 125 5.55% 168 5.56% 60 4.15% 329 17.74% 1025 4.97% 0 0.00% 0 0.00%
4 319 4.50% 129 5.73% 183 6.06% 56 3.88% 65 3.50% 929 4.51% 0 0.00% 0 0.00%
5 200 2.82% 115 5.11% 102 3.38% 35 2.42% 38 2.05% 2044 9.92% 0 0.00% 0 0.00%
6 123 1.73% 68 3.02% 91 3.01% 55 3.81% 64 3.45% 432 2.10% 0 0.00% 0 0.00%
7 187 2.64% 98 4.35% 128 4.24% 69 4.78% 78 4.20% 679 3.30% 0 0.00% 0 0.00%
8 215 3.03% 118 5.24% 81 2.68% 48 3.32% 56 3.02% 876 4.25% 0 0.00% 0 0.00%
9 141 1.99% 81 3.60% 85 2.81% 52 3.60% 60 3.23% 863 4.19% 0 0.00% 0 0.00%
10 156 2.20% 97 4.31% 116 3.84% 59 4.08% 69 3.72% 550 2.67% 0 0.00% 0 0.00%
11 333 4.69% 30 1.33% 66 2.18% 40 2.77% 228 12.29% 321 1.56% 0 0.00% 0 0.00%
12 255 3.59% 53 2.35% 116 3.84% 51 3.53% 147 7.92% 664 3.22% 0 0.00% 0 0.00%
13 126 1.78% 79 3.51% 92 3.05% 57 3.94% 60 3.23% 514 2.50% 0 0.00% 0 0.00%
14 151 2.13% 38 1.69% 63 2.09% 36 2.49% 40 2.16% 505 2.45% 0 0.00% 0 0.00%
15 200 2.82% 55 2.44% 164 5.43% 45 3.11% 55 2.96% 957 4.65% 0 0.00% 0 0.00%
16 156 2.20% 75 3.33% 117 3.87% 42 2.91% 55 2.96% 469 2.28% 0 0.00% 0 0.00%
17 52 0.73% 34 1.51% 45 1.49% 32 2.21% 37 1.99% 164 0.80% 0 0.00% 0 0.00%
18 466 6.57% 55 2.44% 96 3.18% 45 3.11% 192 10.35% 601 2.92% 0 0.00% 0 0.00%
19 200 2.82% 27 1.20% 44 1.46% 32 2.21% 144 7.76% 218 1.06% 0 0.00% 0 0.00%
20 96 1.35% 59 2.62% 85 2.81% 41 2.84% 41 2.21% 310 1.50% 0 0.00% 0 0.00%
21 270 3.81% 42 1.87% 59 1.95% 30 2.08% 34 1.83% 428 2.08% 0 0.00% 0 0.00%
22 426 6.01% 41 1.82% 66 2.18% 36 2.49% 45 2.43% 909 4.41% 0 0.00% 0 0.00%
23 422 5.95% 81 3.60% 89 2.95% 41 2.84% 51 2.75% 826 4.01% 0 0.00% 0 0.00%
24 285 4.02% 76 3.37% 103 3.41% 48 3.32% 53 2.86% 550 2.67% 0 0.00% 0 0.00%
25 258 3.64% 75 3.33% 86 2.85% 49 3.39% 53 2.86% 1176 5.71% 0 0.00% 0 0.00%
26 171 2.41% 59 2.62% 63 2.09% 27 1.87% 33 1.78% 430 2.09% 0 0.00% 0 0.00%
27 110 1.55% 61 2.71% 66 2.18% 45 3.11% 57 3.07% 333 1.61% 0 0.00% 0 0.00%
28 139 1.96% 79 3.51% 86 2.85% 65 4.50% 75 4.04% 679 3.30% 0 0.00% 0 0.00%
29 217 3.06% 127 5.64% 129 4.27% 72 4.98% 67 3.61% 725 3.52% 0 0.00% 0 0.00%
30 114 1.61% 52 2.31% 71 2.35% 41 2.84% 47 2.53% 260 1.26% 0 0.00% 0 0.00%
31 214 3.02% 64 2.84% 93 3.08% 32 2.21% 37 1.99% 671 3.26% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 243 3.43% 2 91 4.04% 3 116 3.84% 21 644 3.13% 0 0 0.00% 0 0 0.00%
1 8 265 3.74% 2 66 2.93% 4 144 4.77% 23 722 3.51% 0 0 0.00% 0 0 0.00%
2 9 290 4.09% 1 54 2.40% 2 74 2.45% 16 487 2.37% 0 0 0.00% 0 0 0.00%
3 8 256 3.61% 3 117 5.20% 3 105 3.48% 21 655 3.18% 0 0 0.00% 0 0 0.00%
4 10 321 4.52% 3 107 4.75% 5 161 5.33% 49 1506 7.31% 0 0 0.00% 0 0 0.00%
5 14 439 6.19% 4 136 6.04% 4 124 4.10% 55 1709 8.30% 0 0 0.00% 0 0 0.00%
6 6 213 3.00% 2 67 2.98% 3 114 3.77% 17 527 2.56% 0 0 0.00% 0 0 0.00%
7 7 219 3.09% 2 66 2.93% 5 178 5.89% 12 382 1.86% 0 0 0.00% 0 0 0.00%
8 7 228 3.21% 3 117 5.20% 4 146 4.83% 58 1812 8.80% 0 0 0.00% 0 0 0.00%
9 5 170 2.40% 3 96 4.26% 2 70 2.32% 23 698 3.39% 0 0 0.00% 0 0 0.00%
10 5 157 2.21% 2 73 3.24% 2 78 2.58% 22 696 3.38% 0 0 0.00% 0 0 0.00%
11 9 292 4.12% 5 163 7.24% 4 130 4.30% 30 924 4.49% 0 0 0.00% 0 0 0.00%
12 10 336 4.74% 2 71 3.15% 4 141 4.67% 18 549 2.67% 0 0 0.00% 0 0 0.00%
13 8 254 3.58% 1 54 2.40% 3 107 3.54% 20 610 2.96% 0 0 0.00% 0 0 0.00%
14 9 300 4.23% 2 76 3.37% 4 150 4.97% 23 698 3.39% 0 0 0.00% 0 0 0.00%
15 9 282 3.98% 3 116 5.15% 4 134 4.44% 23 709 3.44% 0 0 0.00% 0 0 0.00%
16 7 226 3.19% 1 48 2.13% 2 63 2.09% 22 668 3.25% 0 0 0.00% 0 0 0.00%
17 13 409 5.77% 3 98 4.35% 5 169 5.59% 30 927 4.50% 0 0 0.00% 0 0 0.00%
18 15 466 6.57% 4 129 5.73% 4 128 4.24% 50 1536 7.46% 0 0 0.00% 0 0 0.00%
19 7 232 3.27% 3 95 4.22% 3 104 3.44% 17 530 2.57% 0 0 0.00% 0 0 0.00%
20 12 388 5.47% 3 93 4.13% 3 122 4.04% 34 1062 5.16% 0 0 0.00% 0 0 0.00%
21 7 228 3.21% 3 95 4.22% 4 129 4.27% 17 526 2.56% 0 0 0.00% 0 0 0.00%
22 16 510 7.19% 3 94 4.17% 5 183 6.06% 35 1086 5.27% 0 0 0.00% 0 0 0.00%
23 11 370 5.22% 4 130 5.77% 4 151 5.00% 30 930 4.52% 0 0 0.00% 0 0 0.00%

Top 15 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 830 11.70% 2865 13.91% 0 0.00% 0 0.00% /
2 372 5.24% 998 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 299 4.21% 3089 15.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 130 1.83% 176 0.85% 0 0.00% 0 0.00% /js/main.js
5 82 1.16% 2054 9.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 80 1.13% 1034 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 78 1.10% 1522 7.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 68 0.96% 291 1.41% 0 0.00% 0 0.00% /styles/main.css
9 60 0.85% 67 0.33% 0 0.00% 0 0.00% /styles/main_responsive.css
10 58 0.82% 1273 6.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 38 0.54% 710 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 37 0.52% 997 4.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 33 0.47% 819 3.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/0_2yKTEPN-X4tIkRJ2gEcHp3ZX8cRchX2mYyQVbYEBY
15 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/et55VfDgR-OuY_dkjzSb3sdAao5gOAkfU9K_-W2ZSXA

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 299 4.21% 3089 15.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 830 11.70% 2865 13.91% 0 0.00% 0 0.00% /
3 82 1.16% 2054 9.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 78 1.10% 1522 7.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 58 0.82% 1273 6.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 80 1.13% 1034 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 372 5.24% 998 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 37 0.52% 997 4.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 33 0.47% 819 3.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 38 0.54% 710 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 830 11.70% 697 64.84% /
2 372 5.24% 327 30.42% /plesk-stat/webstat-ssl/
3 299 4.21% 15 1.40% /plesk-stat/webstat-ssl/usage_202403.html
4 38 0.54% 14 1.30% /plesk-stat/webstat-ssl/usage_202312.html
5 37 0.52% 13 1.21% /plesk-stat/webstat-ssl/usage_202402.html
6 33 0.47% 9 0.84% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 830 11.70% 648 61.66% /
2 299 4.21% 274 26.07% /plesk-stat/webstat-ssl/usage_202403.html
3 372 5.24% 82 7.80% /plesk-stat/webstat-ssl/
4 38 0.54% 17 1.62% /plesk-stat/webstat-ssl/usage_202312.html
5 33 0.47% 15 1.43% /plesk-stat/webstat-ssl/usage_202401.html
6 37 0.52% 15 1.43% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1855 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1077 15.18% 74 3.29% 2913 14.14% 0 0.00% 0 0.00% 4 0.28% 91.215.85.29
2 143 2.02% 2 0.09% 138 0.67% 0 0.00% 0 0.00% 1 0.07% coherent-sugar.aeza.network
3 142 2.00% 0 0.00% 162 0.79% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
4 124 1.75% 2 0.09% 129 0.63% 0 0.00% 0 0.00% 1 0.07% 64.23.170.86
5 110 1.55% 0 0.00% 113 0.55% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
6 94 1.33% 1 0.04% 78 0.38% 0 0.00% 0 0.00% 1 0.07% hostingmailto213.statics.servermail.org
7 88 1.24% 8 0.36% 131 0.64% 0 0.00% 0 0.00% 6 0.42% 91.92.246.171
8 77 1.09% 0 0.00% 62 0.30% 0 0.00% 0 0.00% 1 0.07% 136.144.35.27
9 76 1.07% 1 0.04% 73 0.36% 0 0.00% 0 0.00% 1 0.07% 165.22.63.123
10 68 0.96% 4 0.18% 66 0.32% 0 0.00% 0 0.00% 3 0.21% 20.92.163.224
11 53 0.75% 13 0.58% 110 0.53% 0 0.00% 0 0.00% 2 0.14% static.76.68.76.144.clients.your-server.de
12 52 0.73% 52 2.31% 264 1.28% 0 0.00% 0 0.00% 22 1.52% vmi1536891.contaboserver.net
13 51 0.72% 0 0.00% 51 0.25% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
14 45 0.63% 32 1.42% 210 1.02% 0 0.00% 0 0.00% 1 0.07% 243.218.57.37.triolan.net
15 43 0.61% 40 1.78% 211 1.02% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
16 42 0.59% 16 0.71% 62 0.30% 0 0.00% 0 0.00% 33 2.28% hebei.22.121.in-addr.arpa
17 40 0.56% 4 0.18% 74 0.36% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
18 34 0.48% 2 0.09% 33 0.16% 0 0.00% 0 0.00% 2 0.14% 4.185.138.25
19 34 0.48% 2 0.09% 33 0.16% 0 0.00% 0 0.00% 2 0.14% 4.245.190.15
20 34 0.48% 7 0.31% 67 0.33% 0 0.00% 0 0.00% 3 0.21% ninja-crawler102.webmeup.com
21 30 0.42% 15 0.67% 100 0.49% 0 0.00% 0 0.00% 1 0.07% 194.50.184.88
22 30 0.42% 3 0.13% 20 0.10% 0 0.00% 0 0.00% 3 0.21% 45.94.31.231
23 30 0.42% 28 1.24% 56 0.27% 0 0.00% 0 0.00% 3 0.21% 58.211.23.183
24 28 0.39% 1 0.04% 27 0.13% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
25 28 0.39% 0 0.00% 20 0.10% 0 0.00% 0 0.00% 14 0.97% m10520.contaboserver.net
26 27 0.38% 17 0.75% 109 0.53% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
27 27 0.38% 22 0.98% 60 0.29% 0 0.00% 0 0.00% 6 0.42% crawl-66-249-66-168.googlebot.com
28 26 0.37% 26 1.15% 166 0.81% 0 0.00% 0 0.00% 1 0.07% 205.169.39.245
29 26 0.37% 2 0.09% 37 0.18% 0 0.00% 0 0.00% 1 0.07% 91.92.241.245
30 26 0.37% 0 0.00% 22 0.11% 0 0.00% 0 0.00% 4 0.28% 91.92.250.140

Top 10 of 1855 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1077 15.18% 74 3.29% 2913 14.14% 0 0.00% 0 0.00% 4 0.28% 91.215.85.29
2 18 0.25% 8 0.36% 560 2.72% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-165.dataproviderbot.com
3 6 0.08% 4 0.18% 546 2.65% 0 0.00% 0 0.00% 3 0.21% ip85-215-233-180.pbiaas.com
4 7 0.10% 6 0.27% 479 2.33% 0 0.00% 0 0.00% 4 0.28% h2804096.stratoserver.net
5 7 0.10% 4 0.18% 431 2.09% 0 0.00% 0 0.00% 3 0.21% 216.244.66.235
6 52 0.73% 52 2.31% 264 1.28% 0 0.00% 0 0.00% 22 1.52% vmi1536891.contaboserver.net
7 18 0.25% 12 0.53% 245 1.19% 0 0.00% 0 0.00% 6 0.42% hostedby.privatelayer.com
8 8 0.11% 8 0.36% 244 1.18% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-238.search.msn.com
9 9 0.13% 9 0.40% 227 1.10% 0 0.00% 0 0.00% 1 0.07% 147.78.103.90
10 9 0.13% 9 0.40% 227 1.10% 0 0.00% 0 0.00% 1 0.07% ec2-54-226-107-238.compute-1.amazonaws.com

Top 14 of 240 Total Referrers
# Hits Referrer
1 5087 71.71% - (Direct Request)
2 121 1.71% www.google.com
3 94 1.33% www.bing.com
4 85 1.20% https://www.google.com/
5 66 0.93% http://www.eurotransport.nl
6 56 0.79% http://eurotransport.nl
7 10 0.14% https://eurotransport.nl
8 9 0.13% http://85.17.55.109:80/
9 6 0.08% eurotransport.nl
10 2 0.03% https://google.com/
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://eurotransport.nl:443
13 1 0.01% https://webtechsurvey.com/website/eurotransport.nl
14 1 0.01% https://www.eurotransport.nl

Top 15 of 1079 Total User Agents
# Hits User Agent
1 292 4.12% Go-http-client/2.0
2 247 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 158 2.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 152 2.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 143 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
6 130 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 126 1.78% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 122 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 118 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 98 1.38% FriendlyCrawler/Nutch-1.20-SNAPSHOT
11 94 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 78 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 78 1.10% wp_is_mobile
14 76 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) Gecko/20012406 Firefox/20.0
15 73 1.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 4704 66.31% 1178 52.31% 10519 51.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 1155 16.28% 626 27.80% 6206 30.13% 0 0.00% 0 0.00% Commercial (com)
3 534 7.53% 178 7.90% 2054 9.97% 0 0.00% 0 0.00% Network (net)
4 332 4.68% 69 3.06% 633 3.08% 0 0.00% 0 0.00% Non-Profit (org)
5 147 2.07% 72 3.20% 472 2.29% 0 0.00% 0 0.00% Germany
6 44 0.62% 17 0.75% 68 0.33% 0 0.00% 0 0.00% Address Routing (arpa)
7 28 0.39% 26 1.15% 145 0.70% 0 0.00% 0 0.00% Russian Federation
8 27 0.38% 20 0.89% 118 0.57% 0 0.00% 0 0.00% Netherlands
9 26 0.37% 18 0.80% 118 0.57% 0 0.00% 0 0.00% European Union
10 16 0.23% 4 0.18% 27 0.13% 0 0.00% 0 0.00% China
11 12 0.17% 2 0.09% 10 0.05% 0 0.00% 0 0.00% St. Helena
12 8 0.11% 8 0.36% 41 0.20% 0 0.00% 0 0.00% Estonia
13 7 0.10% 0 0.00% 10 0.05% 0 0.00% 0 0.00% Sao Tome and Principe
14 6 0.08% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Indonesia
15 6 0.08% 6 0.27% 30 0.15% 0 0.00% 0 0.00% Poland
16 6 0.08% 2 0.09% 8 0.04% 0 0.00% 0 0.00% Romania
17 4 0.06% 4 0.18% 11 0.05% 0 0.00% 0 0.00% Iran
18 3 0.04% 3 0.13% 18 0.09% 0 0.00% 0 0.00% Spain
19 3 0.04% 3 0.13% 13 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
20 3 0.04% 2 0.09% 6 0.03% 0 0.00% 0 0.00% United States
21 2 0.03% 1 0.04% 8 0.04% 0 0.00% 0 0.00% Anguilla
22 2 0.03% 2 0.09% 11 0.05% 0 0.00% 0 0.00% Bolivia
23 2 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
24 2 0.03% 2 0.09% 15 0.07% 0 0.00% 0 0.00% Denmark
25 2 0.03% 2 0.09% 11 0.05% 0 0.00% 0 0.00% Ecuador
26 2 0.03% 2 0.09% 5 0.03% 0 0.00% 0 0.00% Japan
27 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
28 2 0.03% 2 0.09% 10 0.05% 0 0.00% 0 0.00% Vietnam
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
30 1 0.01% 1 0.04% 7 0.04% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23